LanceDB
Technology Stack
Detected + stated stack
As of October 30, 2026, LanceDB's stack: Runs Angular, Auth0, AWS, and Cloudflare +9 more on the live site (observed). Job postings additionally state Airflow, Apache Arrow, Apache Spark, and Azure +36 more, the backend stack fingerprinting can't see (company stated). AWS appears in both, verified.
Backed by 60 dated facts
Every value derives from a dated, sourced capture — open any fact for its source.
Every value derives from a dated, sourced capture — open any fact for its source.
Detected on the live site · observed
AngularAuth0CloudflareDatadogGoogle AnalyticsGoogle Tag ManagerHubSpotJsdelivrMaterial UINext.jsSentryWebflow
Stated in job postings · stated, unverified
AirflowApache ArrowApache SparkAzureCClickhouseDatafusionDelta LakeDockerFeastFlinkGitGitHubGoGoogle CloudGrafanaHadoopHive MetastoreHudiIcebergJavaJaxKafkaKubernetesLinuxOpentelemetryParquetPrestoPrometheusPythonPyTorchRayRustScalaSparkSQLTensorFlowTerraformTrinoTypeScript
Confirmed on both · stated + detected
AWS
Infrastructure · observed
AWS Route 53Postmark DMARCGoogle WorkspaceWebflowStripeMicrosoft 365Google
Stack Change Historydated events · values unlock with a key
Technology added: Auth0
Technology added: Sentry
Technology added: Next.js
Technology added: Material UI
Technology added: Datadog
Technology added: AWS
Technology added: React
Technology removed: React · high significance
Every stack fact on this pagekey · value · provenance · dated · sourced
| Fact | Value | Provenance | As of | Source |
|---|---|---|---|---|
| stack.infra.dns-managed.aws-route-53 | AWS Route 53 | observed | 2026-05-29 | lancedb.com |
| stack.infra.email-security.postmark-dmarc | Postmark DMARC | observed | 2026-05-29 | lancedb.com |
| stack.infra.email.google-workspace | Google Workspace | observed | 2026-05-29 | lancedb.com |
| stack.infra.hosting.webflow | Webflow | observed | 2026-05-29 | lancedb.com |
| stack.infra.payments.stripe | Stripe | observed | 2026-05-29 | lancedb.com |
| stack.infra.productivity.microsoft-365 | Microsoft 365 | observed | 2026-05-29 | lancedb.com |
| stack.infra.search.google | observed | 2026-05-29 | lancedb.com | |
| stack.tech.airflow | Airflow | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.angular | Angular | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.apache-arrow | Apache Arrow | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.apache-spark | Apache Spark | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.auth0 | Auth0 | observed | 2026-10-30 | trust.lancedb.com |
| stack.tech.aws | AWS | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.aws | AWS | observed | 2026-10-30 | www.lancedb.com/careers |
| stack.tech.azure | Azure | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.c | C | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.clickhouse | Clickhouse | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.cloudflare | Cloudflare | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.datadog | Datadog | observed | 2026-10-30 | trust.lancedb.com |
| stack.tech.datafusion | Datafusion | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.delta-lake | Delta Lake | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.docker | Docker | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.feast | Feast | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/9591f012-7122-4e28-b19a-5dc66a7a126d |
| stack.tech.flink | Flink | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.git | Git | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/ec98cf2b-3d82-432b-a4e3-806b97baf81c |
| stack.tech.github | GitHub | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/c2cebd35-0ac0-4f2c-ad3a-36798c200432 |
| stack.tech.go | Go | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.google-analytics | Google Analytics | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.google-cloud | Google Cloud | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.google-tag-manager | Google Tag Manager | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.grafana | Grafana | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.hadoop | Hadoop | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.hive-metastore | Hive Metastore | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.hubspot | HubSpot | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.hudi | Hudi | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.iceberg | Iceberg | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.java | Java | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.jax | Jax | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.jsdelivr | Jsdelivr | observed | 2026-10-30 | www.lancedb.com |
| stack.tech.kafka | Kafka | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.kubernetes | Kubernetes | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.linux | Linux | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.material-ui | Material UI | observed | 2026-10-30 | trust.lancedb.com |
| stack.tech.nextjs | Next.js | observed | 2026-10-30 | trust.lancedb.com |
| stack.tech.opentelemetry | Opentelemetry | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.parquet | Parquet | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.presto | Presto | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.prometheus | Prometheus | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.python | Python | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.pytorch | PyTorch | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.ray | Ray | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.rust | Rust | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/0ecdfb7f-a6cb-4ee2-b4c0-a3163539a265 |
| stack.tech.scala | Scala | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.sentry | Sentry | observed | 2026-10-30 | trust.lancedb.com |
| stack.tech.spark | Spark | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.sql | SQL | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/ec98cf2b-3d82-432b-a4e3-806b97baf81c |
| stack.tech.tensorflow | TensorFlow | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/9591f012-7122-4e28-b19a-5dc66a7a126d |
| stack.tech.terraform | Terraform | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/13c553bc-a55b-40b5-b3c9-ba01024afc6c |
| stack.tech.trino | Trino | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/3a984b21-7b04-44c8-b8be-471526dc66e0 |
| stack.tech.typescript | TypeScript | company stated | 2026-10-30 | jobs.ashbyhq.com/lancedb/ec98cf2b-3d82-432b-a4e3-806b97baf81c |
| stack.tech.webflow | Webflow | observed | 2026-10-30 | www.lancedb.com |
Stack across Vector DatabasesLanceDB ranked in place · tap through for each read
No observed stack facts yet for LanceDB.
IdentityBixel ID · free forever
Operated by
No registered company joined yet. Would resolve with: a registry identifier for the entity; a legal page on the site naming the registered company.
Registry identifiers
None on record.
Published identifiers
- GitHub lancedb · inferred
- LinkedIn lancedb · inferred
- X lancedb · inferred
Get stack for lancedb.com via API / MCPevery field dated and sourced
RESTopen tier
GET https://api.bixel.com/v1/companies/lancedb.com/facts?dimension=stack
{
"data": {
"facts": [
{
"key": "stack.infra.dns-managed.aws-route-53",
"value": "AWS Route 53",
"provenance": "observed",
"as_of": "2026-05-29",
"source_url": "lancedb.com"
},
{
"key": "stack.infra.email-security.postmark-dmarc",
"value": "Postmark DMARC",
"provenance": "observed",
"as_of": "2026-05-29",
"source_url": "lancedb.com"
},
{
"key": "stack.infra.email.google-workspace",
"value": "Google Workspace",
"provenance": "observed",
"as_of": "2026-05-29",
"source_url": "lancedb.com"
},
{
"key": "stack.infra.hosting.webflow",
"value": "Webflow",
"provenance": "observed",
"as_of": "2026-05-29",
"source_url": "lancedb.com"
},
"…"
]
}
}MCPfor agents
# any MCP client (Claude, agents)
const record = await bixel.get_company_facts({ domain: "lancedb.com", dimension: "stack" })
# returns the stack record above,
# each value with its source_url + as_of,
# ready to reason overBuild on the company record. One key, REST + MCP, every signal dated and sourced back to the page it came from.
Public record, read from companies' own pages and boards. Every fact dated and sourced; provenance (observed vs company stated) shown inline.