Pinecone
Funding & Investors
$138M raised across 3 rounds
As of September 3, 2026, Pinecone's funding: Pinecone raised a $100M Series B in April 2023 led by Andreessen Horowitz at a $750M valuation, bringing total funding to $138M across 3 rounds; no funding activity is noted after that date, so runway and burn assumptions rest on 2023 data.
Backed by 17 dated facts
Every value derives from a dated, sourced capture — open any fact for its source.
Every value derives from a dated, sourced capture — open any fact for its source.
Rounds
$138MTotal raised3Rounds
$10MSeed
Led by Wing Venture Capital
$28MSeries A
Led by Menlo Ventures, with Tiger Global, Wing Venture Capital
$100MSeries B · at a $750M valuation
Led by Andreessen Horowitz, with ICONIQ Growth, Menlo Ventures, Wing Venture Capital
Every funding fact on this pagekey · value · provenance · dated · sourced
| Fact | Value | Provenance | As of | Source |
|---|---|---|---|---|
| funding.round.seed.amount_usd | 10000000 usd | company stated | 2026-09-03 | www.pinecone.io/blog/announcing-vector-database/ |
| funding.round.seed.announced_on | 2021-01-27 | company stated | 2026-09-03 | www.pinecone.io/blog/announcing-vector-database/ |
| funding.round.seed.investors | {"names":["Wing Venture Capital"]} | company stated | 2026-09-03 | www.pinecone.io/blog/announcing-vector-database/ |
| funding.round.seed.lead | Wing Venture Capital | company stated | 2026-09-03 | www.pinecone.io/blog/announcing-vector-database/ |
| funding.round.series-a.amount_usd | 28000000 usd | company stated | 2026-09-03 | www.pinecone.io/blog/funding-search-ai-age/ |
| funding.round.series-a.amount_usd | 28199965 usd | SEC Form D | 2026-09-03 | www.sec.gov/Archives/edgar/data/1920823/000192082322000001/primary_doc.xml |
| funding.round.series-a.announced_on | 2022-03-29 | company stated | 2026-09-03 | www.pinecone.io/blog/funding-search-ai-age/ |
| funding.round.series-a.announced_on | 2022-02-03 | SEC Form D | 2026-09-03 | www.sec.gov/Archives/edgar/data/1920823/000192082322000001/primary_doc.xml |
| funding.round.series-a.investors | {"names":["Menlo Ventures","Tiger Global","Wing Venture Capital"]} | company stated | 2026-09-03 | www.pinecone.io/blog/funding-search-ai-age/ |
| funding.round.series-a.lead | Menlo Ventures | company stated | 2026-09-03 | www.pinecone.io/blog/funding-search-ai-age/ |
| funding.round.series-b.amount_usd | 100000000 usd | company stated | 2026-09-03 | www.pinecone.io/blog/series-b/ |
| funding.round.series-b.amount_usd | 99999940 usd | SEC Form D | 2026-09-03 | www.sec.gov/Archives/edgar/data/1920823/000123191923000027/primary_doc.xml |
| funding.round.series-b.announced_on | 2023-04-26 | company stated | 2026-09-03 | www.pinecone.io/blog/series-b/ |
| funding.round.series-b.announced_on | 2023-04-10 | SEC Form D | 2026-09-03 | www.sec.gov/Archives/edgar/data/1920823/000123191923000027/primary_doc.xml |
| funding.round.series-b.investors | {"names":["Andreessen Horowitz","ICONIQ Growth","Menlo Ventures","Wing Venture Capital"]} | company stated | 2026-09-03 | www.pinecone.io/blog/series-b/ |
| funding.round.series-b.lead | Andreessen Horowitz | company stated | 2026-09-03 | www.pinecone.io/blog/series-b/ |
| funding.round.series-b.valuation_usd | 750000000 usd | company stated | 2026-09-03 | www.pinecone.io/blog/series-b/ |
Funding across Vector DatabasesPinecone ranked in place · tap through for each read
| Company | Funding read | Facts |
|---|---|---|
| Pinecone this record | $138M raised across 3 rounds | 17 |
| Qdrant | $85.5M raised across 3 rounds | 12 |
| Zilliz | $103M raised across 2 rounds | 8 |
| Chroma | $18M raised across 2 rounds | 7 |
| Weaviate | $16M raised across 2 rounds | 7 |
| LanceDB | $38M raised across 2 rounds | 6 |
| Vespa | $31M raised | 4 |
| Activeloop | $11M raised | 3 |
| TopK | $5.5M raised | 2 |
No observed funding facts yet for Epsilla, KDB.AI, Marqo, Milvus, MyScale, Turbopuffer and Vectara.
Get funding for pinecone.io via API / MCPevery field dated and sourced
RESTopen tier
GET https://api.bixel.com/v1/companies/pinecone.io/facts?dimension=funding
{
"data": {
"facts": [
{
"key": "funding.round.seed.amount_usd",
"value": 10000000,
"provenance": "company_stated",
"as_of": "2026-09-03",
"source_url": "www.pinecone.io/blog/announcing-vector-database/"
},
{
"key": "funding.round.seed.announced_on",
"value": "2021-01-27",
"provenance": "company_stated",
"as_of": "2026-09-03",
"source_url": "www.pinecone.io/blog/announcing-vector-database/"
},
{
"key": "funding.round.seed.investors",
"value": {
"names": [
"Wing Venture Capital"
]
},
"provenance": "company_stated",
"as_of": "2026-09-03",
"source_url": "www.pinecone.io/blog/announcing-vector-database/"
},
{
"key": "funding.round.seed.lead",
"value": "Wing Venture Capital",
"provenance": "company_stated",
"as_of": "2026-09-03",
"source_url": "www.pinecone.io/blog/announcing-vector-database/"
},
"…"
]
}
}MCPfor agents
# any MCP client (Claude, agents)
const record = await bixel.get_company_facts({ domain: "pinecone.io", dimension: "funding" })
# returns the funding record above,
# each value with its source_url + as_of,
# ready to reason overBuild on the company record. One key, REST + MCP, every signal dated and sourced back to the page it came from.
Public record, read from companies' own pages and boards. Every fact dated and sourced; provenance (observed vs company stated) shown inline.